Difference between revisions of "Main Page"
m (→Community Resources: Deleted Tremain Davis resource page) |
|||
(140 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:KNEXT Homepage}} | |
− | == | + | [[File:10-26-2023 WCD Main Logo.png|center|frameless|816x816px]] |
− | + | == About KNEXT Project == | |
+ | [[File:KNEXT website.png|thumb|[https://knext.ischool.umd.edu/ KNEXT website]]] | ||
+ | KNEXT is a three-year collaborative project between [https://www.kent.edu/iSchool '''Kent State University (KSU-SLIS)'''] and the [https://ischool.umd.edu/ '''University of Maryland (UMD-CIS''']), which partners with local public libraries, small business development centers, economic development organizations, and community advocacy groups to bring advanced data analytics and business intelligence (DA&BI) services to public libraries in order to support small businesses, entrepreneurs, and community advocates within two recovering communities in Ohio and Maryland. Funded by the Institute of Museum and Library Services’ National Leadership Grants for National Digital Platform, this research project addresses the question: ''How can we integrate advances in big data and data analytics into libraries as essential community anchors in a way that empowers those communities while encouraging economic development and well-being?'' Hence, this project addresses two strategic goals of the IMLS: to “promote the use of technology to facilitate discovery of knowledge” within local communities through libraries and promote libraries as community anchors “to enhance civic engagement and economic vitality.” | ||
− | + | '''KNEXT is implemented in three phases:''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Needs Assessment and Pre-Development Research, | |
− | + | * Development and Initial Implementation, | |
+ | * Implementation and Evaluation. | ||
− | = | + | This resource is primarily oriented to idea and planning stages of starting a business and aims to help users and librarians locate library and community resources persons preparing to start a business. Questions related to running an existing and/or who are ready to register a business may be better suited to be supported by specific business support organizations. These are listed in the section dedicated to '''[[Currently Operating an Existing Business|currently operating an existing business]]'''. This project was made possible in part by the Institute of Museum and Library Services [https://www.imls.gov/grants/awarded/lg-71-17-0124-17 '''LG-71-17-0124-17''']. Please visit the KNEXT project website for further information: [https://knext.ischool.umd.edu/ KNEXT website]. |
− | [[ | + | == PGCMLS Workforce & Community Development Team == |
+ | [[File:WCD Microsite Homepage.png|thumb|354x354px|[https://pgcmls.libnet.info/WCD/WCD-home Workforce & Community Development Microsite]]] | ||
− | + | The [https://pgcmls.libnet.info/WCD/WCD-home Workforce and Community Development (WCD]) team at [https://www.pgcmls.info/ Prince George's County Memorial Library System (PGCMLS)] takes a holistic approach to help people build their careers. We support members of the community to obtain and maintain employment and build small businesses. We aid our community with career exploration by identifying their most fulfilling career aspirations. We are a bridge between community needs and resources to help our customers secure a sustainable future. As workforce team members, we recognize the importance of having time to focus on building a career. Career sustainability is essential to meeting basic psychological needs and overall well-being. | |
− | + | Our goal is to help our customers achieve their full potential by providing them with guidance and career-related resources. As a team, we have created this [https://pgcmls.libnet.info/WCD/WCD-home microsite] to extend our programming and library's strategic framework. We want to ensure that we have those resources in place to help customers meet their basic needs. We also outlined career-focused resources for customers to support them in their journey towards a lasting career. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!--= | + | * [https://catalog.pgcmls.info/polaris/search/browse.aspx?ctx=1.1033.0.0.3&type=Browse&term=BUSINESS%20%26%20ECONOMICS&by=SU&sort=RELEVANCE&limit=&query=&page=0&searchid=0 PGCMLS Catalog - Business & Economics] |
+ | *[https://ww1.pgcmls.info/small-business-resources PGCMLS Website - Small Business Resources] | ||
+ | *[https://pgcmls.libnet.info/WCD/resource-training-library Workforce & Community Development Microsite Resource & Training Library] | ||
+ | * [https://ww1.pgcmls.info/library-card-services Library Card Services] | ||
+ | |||
+ | == Business Resources == | ||
+ | |||
+ | ====Resources for Planning a Business: ==== | ||
+ | Brief summary belongs here. | ||
+ | |||
+ | =====[[Planning a Business]] ===== | ||
+ | |||
+ | ===<small>Resources for Starting a Business:</small>=== | ||
+ | Brief summary belongs here. | ||
+ | |||
+ | ===== [[Starting a Business]] ===== | ||
+ | |||
+ | ===<small>Resources for Managing Business''':'''</small>=== | ||
+ | Brief summary belongs here.<!-- These will be a single landing page with links to existing partner organizations which are focused on each of these topics and a note on how best to hand-off. As well as other notes on things to prepare when approaching the support organizations--> | ||
+ | |||
+ | ===== [[Currently Operating an Existing Business]] ===== | ||
+ | |||
+ | ===== Financing My Business (Accounting) ===== | ||
+ | |||
+ | ===== Getting Funding ===== | ||
+ | |||
+ | ===== Human Resources ===== | ||
+ | * | ||
+ | |||
+ | ===<small>Resources for Growing a Business''':'''</small>=== | ||
+ | Brief summary belongs here. | ||
+ | |||
+ | ===== [[Expanding a Business]] ===== | ||
+ | |||
+ | ===<small>Resources for Closing a Business:</small>=== | ||
+ | Brief summary belongs here. | ||
+ | |||
+ | ===== [[Exiting a Business]] ===== | ||
+ | |||
+ | == Business Glossary == | ||
+ | The following business glossary has been provided by | ||
+ | *[https://wiki.knext.io/wiki/Glossary Business Glossary] | ||
+ | |||
+ | == Legal Services == | ||
+ | The following business glossary has been provided by | ||
+ | *[https://wiki.knext.io/wiki/Glossary Business Glossary] | ||
+ | |||
+ | == Industry (Test) == | ||
+ | The following business glossary has been provided by | ||
+ | *[https://wiki.knext.io/wiki/Glossary Business Glossary] | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
+ | !Industry | ||
+ | !Subcategories | ||
+ | ! Category 2 | ||
+ | !Category 3 | ||
+ | |- | ||
+ | | | ||
+ | ==== Art==== | ||
+ | |Artwork | ||
+ | Graphic Design | ||
+ | |||
+ | Painting | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Authorship==== | ||
+ | |Book Publishing | ||
+ | Selling Books | ||
+ | |||
+ | Writing Books | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Beauty & Cosmetology==== | ||
+ | |Barbershop/Hair Salon | ||
+ | Hair Supply Store | ||
+ | |||
+ | Make-up Artists | ||
+ | |||
+ | Nail/ Pedicure Technician | ||
+ | |||
+ | Skincare | ||
+ | |||
+ | Waxing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Business Laws & Regulation ==== | ||
+ | |''NEED SUBCATEGORIES'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====[[Planning a Business: Childcare|Childcare]]==== | ||
+ | |Childcare Business | ||
+ | Home-Based | ||
+ | |||
+ | Nanny Services | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====[[Planning a Business: Cleaning Services|Cleaning Services]]==== | ||
+ | |''NEED SUBCATEGORIES'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Computer Science & Technology==== | ||
+ | |Coding/Programming | ||
+ | Computer Repair | ||
+ | |||
+ | Cyber Security | ||
+ | |||
+ | Social Media | ||
+ | |||
+ | Technology Assistant | ||
+ | |||
+ | Web Design | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Construction==== | ||
+ | |Carpentry | ||
+ | Electrical | ||
+ | |||
+ | Flooring | ||
+ | |||
+ | Handyman | ||
+ | |||
+ | HVAC | ||
+ | |||
+ | Landscaping | ||
+ | |||
+ | Plumbing | ||
+ | |||
+ | Renovation | ||
+ | |||
+ | Roofing | ||
+ | |||
+ | Snow Removal | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ==== Consulting==== | ||
+ | |Business | ||
+ | Marketing | ||
+ | |||
+ | Training | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====E-Commerce==== | ||
+ | |''NEED SUBCATEGORIES'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Education==== | ||
+ | |Adult Education/Training | ||
+ | Apprenticeship/Internship (Paid/Non-Paid) | ||
+ | |||
+ | College/University | ||
+ | |||
+ | Early Childhood | ||
+ | |||
+ | School-Aged | ||
+ | |||
+ | Tutoring | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ==== Entertainment==== | ||
+ | |Bands | ||
+ | Dancers | ||
+ | |||
+ | DJ’s | ||
+ | |||
+ | Roller/Ice Skate Lessons | ||
+ | |||
+ | Party/Wedding Planners | ||
+ | |||
+ | Singers | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Farming/Gardening/Landscaping ==== | ||
+ | |''NEED SUBCATEGORIES'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Finances==== | ||
+ | |Banking Services | ||
+ | Credit Repair | ||
+ | |||
+ | Investments/Saving | ||
+ | |||
+ | Auto/Home/Life Insurance | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====[[Planning a Business: Food Industry|Food Industry]]==== | ||
+ | |Catering | ||
+ | Food Truck | ||
+ | |||
+ | Restaurant | ||
+ | *Food Safety and Handling | ||
+ | *Liquor license | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Government Contracting ==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ==== Health & Wellness ==== | ||
+ | |Dentistry | ||
+ | Funeral Services | ||
+ | |||
+ | Lifeguard/Swimming Instructor | ||
+ | |||
+ | Massage Therapy | ||
+ | |||
+ | Medical | ||
+ | |||
+ | Mental Health | ||
+ | |||
+ | Nutritionists | ||
+ | |||
+ | Personal Trainer | ||
+ | |||
+ | Physical Therapy | ||
+ | |||
+ | Vitamin Supplements | ||
+ | |||
+ | Yoga | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Home Based Business==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Multi-Level Marketing==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Music==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Non-Profit==== | ||
+ | |501(c)(3) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Photography & Videography==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Religion==== | ||
+ | |Ministry/Church | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Retail==== | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Security Services==== | ||
+ | |Home Security | ||
+ | Personal Security | ||
+ | |||
+ | Security Guard | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Sports==== | ||
+ | |Coaching | ||
+ | Personal Trainer | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Store-Front Business==== | ||
+ | | Event Space | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | ====Transportation==== | ||
+ | |Bus Service | ||
+ | Delivery Services | ||
+ | |||
+ | Towing | ||
+ | |||
+ | Trucking | ||
+ | *CDL | ||
+ | Uber/Taxi/Lyft/Limousine | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | == Community Resources == | ||
+ | Brief Summary belongs here. | ||
+ | |||
+ | [[Community Resources Directory]] | ||
+ | == Small Business Gallery (Flyers) == | ||
+ | <gallery mode="slideshow"> | ||
+ | File:PGCHD ReentrySimulation3 0929.jpg|'''PGC Reentry Simulation''' | ||
+ | File:Unnamed.png|'''PLCC Purple Line Corridor Coalition''' | ||
+ | File:EPIC-Virtual-Hiring-Event-JobSeekers-FEB-10.png|'''EPIC Virtual Hiring Event''' | ||
+ | File:Uplift Resilience - Recreating Your Paycheck.jpg|'''Operation Uplift Financial Reliance''' | ||
+ | </gallery> | ||
+ | |||
+ | == Quick Reference == | ||
+ | * [https://docs.google.com/document/d/1i56X4cmaF8wtv0gVGO2BPVbIkjJG1P7tEXfqjwPbxi4/edit Running Google Doc list of questions from staff] | ||
+ | * [https://docs.google.com/document/d/19Z99Xb8zs9vikvYUfg5uXmo7Bhm5H-ak/edit Running Word Doc list of resources from staff] | ||
+ | |||
+ | ==Frequently Asked Questions (FAQs)== | ||
+ | This will hold a generated list of FAQs and/or can be manually curated. | ||
+ | |||
+ | == About == | ||
+ | The KNEXT wiki is built on [[mediawikiwiki:MediaWiki|MediaWiki]] which is the open source software powering [https://www.wikipedia.org/ Wikipedia]. Skills developed here can be applied to Wikipedia editing and many tools that are available on Wikipedia might be found here as well. This site is not part of nor affiliated with Wikipedia or Wikimedia. | ||
+ | |||
+ | Issues and feature requests should be directed to | ||
+ | |||
+ | KNEXT is a project of the University of Maryland and Kent State University and this project was made possible in part by the Institute of Museum and Library Services [https://www.imls.gov/grants/awarded/lg-71-17-0124-17 LG-71-17-0124-17]. | ||
+ | |||
+ | [[Help:Training Manual|Training Manual]] - This manual is designed to provide an orientation to Wikis in general and orientation to the specific features of this wiki. |
Latest revision as of 21:29, 29 February 2024
About KNEXT Project
KNEXT is a three-year collaborative project between Kent State University (KSU-SLIS) and the University of Maryland (UMD-CIS), which partners with local public libraries, small business development centers, economic development organizations, and community advocacy groups to bring advanced data analytics and business intelligence (DA&BI) services to public libraries in order to support small businesses, entrepreneurs, and community advocates within two recovering communities in Ohio and Maryland. Funded by the Institute of Museum and Library Services’ National Leadership Grants for National Digital Platform, this research project addresses the question: How can we integrate advances in big data and data analytics into libraries as essential community anchors in a way that empowers those communities while encouraging economic development and well-being? Hence, this project addresses two strategic goals of the IMLS: to “promote the use of technology to facilitate discovery of knowledge” within local communities through libraries and promote libraries as community anchors “to enhance civic engagement and economic vitality.”
KNEXT is implemented in three phases:
- Needs Assessment and Pre-Development Research,
- Development and Initial Implementation,
- Implementation and Evaluation.
This resource is primarily oriented to idea and planning stages of starting a business and aims to help users and librarians locate library and community resources persons preparing to start a business. Questions related to running an existing and/or who are ready to register a business may be better suited to be supported by specific business support organizations. These are listed in the section dedicated to currently operating an existing business. This project was made possible in part by the Institute of Museum and Library Services LG-71-17-0124-17. Please visit the KNEXT project website for further information: KNEXT website.
PGCMLS Workforce & Community Development Team
The Workforce and Community Development (WCD) team at Prince George's County Memorial Library System (PGCMLS) takes a holistic approach to help people build their careers. We support members of the community to obtain and maintain employment and build small businesses. We aid our community with career exploration by identifying their most fulfilling career aspirations. We are a bridge between community needs and resources to help our customers secure a sustainable future. As workforce team members, we recognize the importance of having time to focus on building a career. Career sustainability is essential to meeting basic psychological needs and overall well-being.
Our goal is to help our customers achieve their full potential by providing them with guidance and career-related resources. As a team, we have created this microsite to extend our programming and library's strategic framework. We want to ensure that we have those resources in place to help customers meet their basic needs. We also outlined career-focused resources for customers to support them in their journey towards a lasting career.
- PGCMLS Catalog - Business & Economics
- PGCMLS Website - Small Business Resources
- Workforce & Community Development Microsite Resource & Training Library
- Library Card Services
Business Resources
Resources for Planning a Business:
Brief summary belongs here.
Planning a Business
Resources for Starting a Business:
Brief summary belongs here.
Starting a Business
Resources for Managing Business:
Brief summary belongs here.
Currently Operating an Existing Business
Financing My Business (Accounting)
Getting Funding
Human Resources
Resources for Growing a Business:
Brief summary belongs here.
Expanding a Business
Resources for Closing a Business:
Brief summary belongs here.
Exiting a Business
Business Glossary
The following business glossary has been provided by
Legal Services
The following business glossary has been provided by
Industry (Test)
The following business glossary has been provided by
Industry | Subcategories | Category 2 | Category 3 |
---|---|---|---|
Art |
Artwork
Graphic Design Painting |
||
Authorship |
Book Publishing
Selling Books Writing Books |
||
Beauty & Cosmetology |
Barbershop/Hair Salon
Hair Supply Store Make-up Artists Nail/ Pedicure Technician Skincare Waxing |
||
Business Laws & Regulation |
NEED SUBCATEGORIES | ||
Childcare |
Childcare Business
Home-Based Nanny Services |
||
Cleaning Services |
NEED SUBCATEGORIES | ||
Computer Science & Technology |
Coding/Programming
Computer Repair Cyber Security Social Media Technology Assistant Web Design |
||
Construction |
Carpentry
Electrical Flooring Handyman HVAC Landscaping Plumbing Renovation Roofing Snow Removal |
||
Consulting |
Business
Marketing Training |
||
E-Commerce |
NEED SUBCATEGORIES | ||
Education |
Adult Education/Training
Apprenticeship/Internship (Paid/Non-Paid) College/University Early Childhood School-Aged Tutoring |
||
Entertainment |
Bands
Dancers DJ’s Roller/Ice Skate Lessons Party/Wedding Planners Singers |
||
Farming/Gardening/Landscaping |
NEED SUBCATEGORIES | ||
Finances |
Banking Services
Credit Repair Investments/Saving Auto/Home/Life Insurance |
||
Food Industry |
Catering
Food Truck Restaurant
|
||
Government Contracting |
|||
Health & Wellness |
Dentistry
Funeral Services Lifeguard/Swimming Instructor Massage Therapy Medical Mental Health Nutritionists Personal Trainer Physical Therapy Vitamin Supplements Yoga |
||
Home Based Business |
|||
Multi-Level Marketing |
|||
Music |
|||
Non-Profit |
501(c)(3) | ||
Photography & Videography |
|||
Religion |
Ministry/Church | ||
Retail |
|||
Security Services |
Home Security
Personal Security Security Guard |
||
Sports |
Coaching
Personal Trainer |
||
Store-Front Business |
Event Space | ||
Transportation |
Bus Service
Delivery Services Towing Trucking
Uber/Taxi/Lyft/Limousine |
Community Resources
Brief Summary belongs here.
Small Business Gallery (Flyers)
Quick Reference
Frequently Asked Questions (FAQs)
This will hold a generated list of FAQs and/or can be manually curated.
About
The KNEXT wiki is built on MediaWiki which is the open source software powering Wikipedia. Skills developed here can be applied to Wikipedia editing and many tools that are available on Wikipedia might be found here as well. This site is not part of nor affiliated with Wikipedia or Wikimedia.
Issues and feature requests should be directed to
KNEXT is a project of the University of Maryland and Kent State University and this project was made possible in part by the Institute of Museum and Library Services LG-71-17-0124-17.
Training Manual - This manual is designed to provide an orientation to Wikis in general and orientation to the specific features of this wiki.