Difference between revisions of "Main Page"
m (→Quick Reference: change subtitles size from "Page Title" to "Heading") |
|||
Line 21: | Line 21: | ||
This resource is primarily oriented to idea and planning stages of starting a business and aims to help users and librarians locate library and community resources persons preparing to start a business. Questions related to running an existing and/or who are ready to register a business may be better suited to be supported by specific business support organizations. These are listed in the section dedicated to '''[[Currently Operating an Existing Business|currently operating an existing business]]'''. This project was made possible in part by the Institute of Museum and Library Services [https://www.imls.gov/grants/awarded/lg-71-17-0124-17 '''LG-71-17-0124-17''']. Please visit the KNEXT project website for further information: [https://knext.ischool.umd.edu/ KNEXT website]. | This resource is primarily oriented to idea and planning stages of starting a business and aims to help users and librarians locate library and community resources persons preparing to start a business. Questions related to running an existing and/or who are ready to register a business may be better suited to be supported by specific business support organizations. These are listed in the section dedicated to '''[[Currently Operating an Existing Business|currently operating an existing business]]'''. This project was made possible in part by the Institute of Museum and Library Services [https://www.imls.gov/grants/awarded/lg-71-17-0124-17 '''LG-71-17-0124-17''']. Please visit the KNEXT project website for further information: [https://knext.ischool.umd.edu/ KNEXT website]. | ||
− | = PGCMLS Workforce & Community Development Team = | + | == PGCMLS Workforce & Community Development Team == |
[[File:WCD logo.png|frameless|289x289px]][[File:WCD Microsite Homepage.png|thumb|354x354px|[https://pgcmls.libnet.info/WCD/WCD-home Workforce & Community Development Microsite]]] | [[File:WCD logo.png|frameless|289x289px]][[File:WCD Microsite Homepage.png|thumb|354x354px|[https://pgcmls.libnet.info/WCD/WCD-home Workforce & Community Development Microsite]]] | ||
Line 29: | Line 29: | ||
Our goal is to help our customers achieve their full potential by providing them with guidance and career-related resources. As a team, we have created this [https://pgcmls.libnet.info/WCD/WCD-home microsite] to extend our programming and library's strategic framework. We want to ensure that we have those resources in place to help customers meet their basic needs. We also outlined career-focused resources for customers to support them in their journey towards a lasting career. | Our goal is to help our customers achieve their full potential by providing them with guidance and career-related resources. As a team, we have created this [https://pgcmls.libnet.info/WCD/WCD-home microsite] to extend our programming and library's strategic framework. We want to ensure that we have those resources in place to help customers meet their basic needs. We also outlined career-focused resources for customers to support them in their journey towards a lasting career. | ||
− | = Business Resources = | + | == Business Resources == |
====Resources for Planning a Business: ==== | ====Resources for Planning a Business: ==== | ||
Line 63: | Line 63: | ||
===== [[Exiting a Business]] ===== | ===== [[Exiting a Business]] ===== | ||
− | = Business Glossary = | + | == Business Glossary == |
Brief summary and attribution belongs here. | Brief summary and attribution belongs here. | ||
*[https://wiki.knext.io/wiki/Glossary Business Glossary] | *[https://wiki.knext.io/wiki/Glossary Business Glossary] | ||
− | = Community Resources = | + | == Community Resources == |
Brief Summary belongs here. | Brief Summary belongs here. | ||
Line 73: | Line 73: | ||
[[Tremain Davis]], who is an entrepreneur, author, and expert professional, has a series of accessible, helpful videos on YouTube (called ''[https://www.youtube.com/channel/UCxRUzmzrOvaq0vmpGVWx-6A/videos The Tremain Show]'') with tips for you as you take your career journey. | [[Tremain Davis]], who is an entrepreneur, author, and expert professional, has a series of accessible, helpful videos on YouTube (called ''[https://www.youtube.com/channel/UCxRUzmzrOvaq0vmpGVWx-6A/videos The Tremain Show]'') with tips for you as you take your career journey. | ||
− | + | == Small Business Flyers Gallery == | |
− | |||
− | = Small Business Flyers Gallery = | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:PGCHD ReentrySimulation3 0929.jpg|'''PGC Reentry Simulation''' | File:PGCHD ReentrySimulation3 0929.jpg|'''PGC Reentry Simulation''' | ||
Line 83: | Line 81: | ||
</gallery> | </gallery> | ||
− | = Quick Reference = | + | == Quick Reference == |
* [https://catalog.pgcmls.info/polaris/search/browse.aspx?ctx=1.1033.0.0.3&type=Browse&term=BUSINESS%20%26%20ECONOMICS&by=SU&sort=RELEVANCE&limit=&query=&page=0&searchid=0 PGCMLS Catalog - Business & Economics] | * [https://catalog.pgcmls.info/polaris/search/browse.aspx?ctx=1.1033.0.0.3&type=Browse&term=BUSINESS%20%26%20ECONOMICS&by=SU&sort=RELEVANCE&limit=&query=&page=0&searchid=0 PGCMLS Catalog - Business & Economics] | ||
* [https://ww1.pgcmls.info/small-business-resources PGCMLS Website - Small Business Resources] | * [https://ww1.pgcmls.info/small-business-resources PGCMLS Website - Small Business Resources] | ||
Line 90: | Line 88: | ||
* [https://docs.google.com/document/d/19Z99Xb8zs9vikvYUfg5uXmo7Bhm5H-ak/edit Running Word Doc list of resources from staff] | * [https://docs.google.com/document/d/19Z99Xb8zs9vikvYUfg5uXmo7Bhm5H-ak/edit Running Word Doc list of resources from staff] | ||
− | = | + | ==Frequently Asked Questions (FAQs)== |
− | This will hold a generated list of | + | This will hold a generated list of FAQs and/or can be manually curated. |
== About == | == About == |
Revision as of 17:47, 1 February 2023
About KNEXT Project
KNEXT is a three-year collaborative project between Kent State University (KSU-SLIS) and the University of Maryland (UMD-CIS), which partners with local public libraries, small business development centers, economic development organizations, and community advocacy groups to bring advanced data analytics and business intelligence (DA&BI) services to public libraries in order to support small businesses, entrepreneurs, and community advocates within two recovering communities in Ohio and Maryland. Funded by the Institute of Museum and Library Services’ National Leadership Grants for National Digital Platform, this research project addresses the question: How can we integrate advances in big data and data analytics into libraries as essential community anchors in a way that empowers those communities while encouraging economic development and well-being? Hence, this project addresses two strategic goals of the IMLS: to “promote the use of technology to facilitate discovery of knowledge” within local communities through libraries and promote libraries as community anchors “to enhance civic engagement and economic vitality.”
KNEXT is implemented in three phases:
- Needs Assessment and Pre-Development Research,
- Development and Initial Implementation,
- Implementation and Evaluation.
This resource is primarily oriented to idea and planning stages of starting a business and aims to help users and librarians locate library and community resources persons preparing to start a business. Questions related to running an existing and/or who are ready to register a business may be better suited to be supported by specific business support organizations. These are listed in the section dedicated to currently operating an existing business. This project was made possible in part by the Institute of Museum and Library Services LG-71-17-0124-17. Please visit the KNEXT project website for further information: KNEXT website.
PGCMLS Workforce & Community Development Team
The Workforce and Community Development (WCD) team at Prince George's County Memorial Library System (PGCMLS) takes a holistic approach to help people build their careers. We support members of the community to obtain and maintain employment and build small businesses. We aid our community with career exploration by identifying their most fulfilling career aspirations. We are a bridge between community needs and resources to help our customers secure a sustainable future. As workforce team members, we recognize the importance of having time to focus on building a career. Career sustainability is essential to meeting basic psychological needs and overall well-being.
Our goal is to help our customers achieve their full potential by providing them with guidance and career-related resources. As a team, we have created this microsite to extend our programming and library's strategic framework. We want to ensure that we have those resources in place to help customers meet their basic needs. We also outlined career-focused resources for customers to support them in their journey towards a lasting career.
Business Resources
Resources for Planning a Business:
Brief summary belongs here.
Planning a Business
Resources for Starting a Business:
Brief summary belongs here.
Starting a Business
Resources for Managing Business:
Brief summary belongs here.
Currently Operating an Existing Business
Financing My Business (Accounting)
Getting Funding
Human Resources
Resources for Growing a Business:
Brief summary belongs here.
Expanding a Business
Resources for Closing a Business:
Brief summary belongs here.
Exiting a Business
Business Glossary
Brief summary and attribution belongs here.
Community Resources
Brief Summary belongs here.
Tremain Davis, who is an entrepreneur, author, and expert professional, has a series of accessible, helpful videos on YouTube (called The Tremain Show) with tips for you as you take your career journey.
Small Business Flyers Gallery
Quick Reference
- PGCMLS Catalog - Business & Economics
- PGCMLS Website - Small Business Resources
- Workforce & Community Development Microsite Resource & Training Library
- Running Google Doc list of questions from staff
- Running Word Doc list of resources from staff
Frequently Asked Questions (FAQs)
This will hold a generated list of FAQs and/or can be manually curated.
About
The KNEXT wiki is built on MediaWiki which is the open source software powering Wikipedia. Skills developed here can be applied to Wikipedia editing and many tools that are available on Wikipedia might be found here as well. This site is not part of nor affiliated with Wikipedia or Wikimedia.
Issues and feature requests should be directed to
KNEXT is a project of the University of Maryland and Kent State University and this project was made possible in part by the Institute of Museum and Library Services LG-71-17-0124-17.
Training Manual - This manual is designed to provide an orientation to Wikis in general and orientation to the specific features of this wiki.