Difference between revisions of "Planning a Business"
m (→Industry-specific questions: Added Government Contracting) |
m (→Industry-specific questions: Added subcategories to Industry specific questions) |
||
Line 16: | Line 16: | ||
Industry Specific Questions & Resources | Industry Specific Questions & Resources | ||
!Industry | !Industry | ||
− | ! | + | !Subcategories |
!Category 2 | !Category 2 | ||
!Category 3 | !Category 3 | ||
+ | |- | ||
+ | | | ||
+ | ==== Art ==== | ||
+ | |Artwork | ||
+ | Graphic Design | ||
+ | |||
+ | Painting | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | | ||
==== Authorship ==== | ==== Authorship ==== | ||
− | | | + | |Book Publishing |
+ | Selling Books | ||
+ | |||
+ | Writing Books | ||
| | | | ||
| | | | ||
Line 28: | Line 40: | ||
| | | | ||
==== Beauty & Cosmetology ==== | ==== Beauty & Cosmetology ==== | ||
− | | | + | |Barbershop/Hair Salon |
+ | Hair Supply Store | ||
+ | |||
+ | Make-up Artists | ||
+ | |||
+ | Nail/ Pedicure Technician | ||
+ | |||
+ | Skincare | ||
+ | |||
+ | Waxing | ||
| | | | ||
| | | | ||
Line 34: | Line 55: | ||
| | | | ||
==== Business Laws & Regulation ==== | ==== Business Laws & Regulation ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 40: | Line 61: | ||
| | | | ||
==== [[Planning a Business: Childcare|Childcare]] ==== | ==== [[Planning a Business: Childcare|Childcare]] ==== | ||
− | | | + | |Childcare Business |
+ | Home-Based | ||
+ | |||
+ | Nanny Services | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | ==== [[Planning a Business: Cleaning Services|Cleaning Services]] ==== | + | ====[[Planning a Business: Cleaning Services|Cleaning Services]] ==== |
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 52: | Line 76: | ||
| | | | ||
==== Computer Science & Technology ==== | ==== Computer Science & Technology ==== | ||
− | | | + | |Coding/Programming |
+ | Computer Repair | ||
+ | |||
+ | Cyber Security | ||
+ | |||
+ | Social Media | ||
+ | |||
+ | Technology Assistant | ||
+ | |||
+ | Web Design | ||
| | | | ||
| | | | ||
Line 58: | Line 91: | ||
| | | | ||
==== Construction ==== | ==== Construction ==== | ||
− | | | + | |Carpentry |
+ | |||
+ | Electrical | ||
+ | |||
+ | Flooring | ||
+ | |||
+ | Handyman | ||
+ | |||
+ | HVAC | ||
+ | |||
+ | Landscaping | ||
+ | |||
+ | Plumbing | ||
+ | |||
+ | Renovation | ||
+ | |||
+ | Roofing | ||
+ | |||
+ | Snow Removal | ||
| | | | ||
| | | | ||
Line 64: | Line 115: | ||
| | | | ||
==== Consulting ==== | ==== Consulting ==== | ||
− | | | + | |Business |
+ | |||
+ | Marketing | ||
+ | |||
+ | Training | ||
| | | | ||
| | | | ||
Line 70: | Line 125: | ||
| | | | ||
==== E-Commerce ==== | ==== E-Commerce ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 76: | Line 131: | ||
| | | | ||
==== Education ==== | ==== Education ==== | ||
− | | | + | |Adult Education/Training |
+ | |||
+ | Apprenticeship/Internship (Paid/Non-Paid) | ||
+ | |||
+ | College/University | ||
+ | |||
+ | Early Childhood | ||
+ | |||
+ | School-Aged | ||
+ | |||
+ | Tutoring | ||
| | | | ||
| | | | ||
Line 82: | Line 147: | ||
| | | | ||
==== Entertainment ==== | ==== Entertainment ==== | ||
− | | | + | |Bands |
+ | |||
+ | Dancers | ||
+ | |||
+ | DJ’s | ||
+ | |||
+ | Roller/Ice Skate Lessons | ||
+ | |||
+ | Party/Wedding Planners | ||
+ | |||
+ | Singers | ||
| | | | ||
| | | | ||
Line 88: | Line 163: | ||
| | | | ||
==== Farming/Gardening/Landscaping ==== | ==== Farming/Gardening/Landscaping ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 94: | Line 169: | ||
| | | | ||
==== Finances ==== | ==== Finances ==== | ||
− | | | + | |Banking Services |
+ | |||
+ | Credit Repair | ||
+ | |||
+ | Investments/Saving | ||
+ | |||
+ | Auto/Home/Life Insurance | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | ==== [[Planning a Business: Food Industry|Food Industry]] ==== | + | ====[[Planning a Business: Food Industry|Food Industry]]==== |
− | | | + | |Catering |
+ | |||
+ | Food Truck | ||
+ | |||
+ | Restaurant | ||
+ | |||
+ | * Food Safety and Handling | ||
+ | * Liquor license | ||
+ | |||
| | | | ||
| | | | ||
Line 112: | Line 201: | ||
| | | | ||
==== Health & Wellness ==== | ==== Health & Wellness ==== | ||
− | | | + | |Dentistry |
+ | |||
+ | Funeral Services | ||
+ | |||
+ | Lifeguard/Swimming Instructor | ||
+ | |||
+ | Massage Therapy | ||
+ | |||
+ | Medical | ||
+ | |||
+ | Mental Health | ||
+ | |||
+ | Nutritionists | ||
+ | |||
+ | Personal Trainer | ||
+ | |||
+ | Physical Therapy | ||
+ | |||
+ | Vitamin Supplements | ||
+ | |||
+ | Yoga | ||
| | | | ||
| | | | ||
Line 136: | Line 245: | ||
| | | | ||
==== Non-Profit ==== | ==== Non-Profit ==== | ||
− | | | + | |501(c)(3) |
| | | | ||
| | | | ||
Line 148: | Line 257: | ||
| | | | ||
==== Religion ==== | ==== Religion ==== | ||
− | | | + | |Ministry/Church |
| | | | ||
| | | | ||
Line 160: | Line 269: | ||
| | | | ||
==== Security Services ==== | ==== Security Services ==== | ||
− | | | + | |Home Security |
+ | |||
+ | Personal Security | ||
+ | |||
+ | Security Guard | ||
| | | | ||
| | | | ||
Line 166: | Line 279: | ||
| | | | ||
==== Sports ==== | ==== Sports ==== | ||
− | | | + | |Coaching |
+ | |||
+ | Personal Trainer | ||
| | | | ||
| | | | ||
Line 172: | Line 287: | ||
| | | | ||
==== Store-Front Business ==== | ==== Store-Front Business ==== | ||
− | | | + | |Event Space |
| | | | ||
| | | | ||
Line 178: | Line 293: | ||
| | | | ||
==== Transportation ==== | ==== Transportation ==== | ||
− | | | + | |Bus Service |
+ | |||
+ | Delivery Services | ||
+ | |||
+ | Towing | ||
+ | |||
+ | Trucking | ||
+ | |||
+ | * CDL | ||
+ | |||
+ | Uber/Taxi/Lyft/Limousine | ||
| | | | ||
| | | |
Revision as of 20:51, 28 January 2023
This page provides the journey from ideation to launching a business. There are many steps in planning a business not all are applicable to each business type, but the following may help in orienting about where the need may be. All business planning has common areas which should be considered when starting a business.
Example of creating a new page: We really need to link to a resource on How to negotiate rent?
Needs Assessment
Exploratory & Orientation Questions
- What have you thought about so far?
- Do you have any previous experience?
- Have you attempted to write your business plan yet? If so, are you stuck at any particular steps? If not, you might want to start with How do I write a business plan?
Industry-specific questions
If the customer has an idea of what industry they want to start a business in that matches one of these industries, it may be helpful to go to these pages for more industry-specific questions and resources:
Industry | Subcategories | Category 2 | Category 3 |
---|---|---|---|
Art |
Artwork
Graphic Design Painting |
||
Authorship |
Book Publishing
Selling Books Writing Books |
||
Beauty & Cosmetology |
Barbershop/Hair Salon
Hair Supply Store Make-up Artists Nail/ Pedicure Technician Skincare Waxing |
||
Business Laws & Regulation |
NEED SUBCATEGORIES | ||
Childcare |
Childcare Business
Home-Based Nanny Services |
||
Cleaning Services |
NEED SUBCATEGORIES | ||
Computer Science & Technology |
Coding/Programming
Computer Repair Cyber Security Social Media Technology Assistant Web Design |
||
Construction |
Carpentry
Electrical Flooring Handyman HVAC Landscaping Plumbing Renovation Roofing Snow Removal |
||
Consulting |
Business
Marketing Training |
||
E-Commerce |
NEED SUBCATEGORIES | ||
Education |
Adult Education/Training
Apprenticeship/Internship (Paid/Non-Paid) College/University Early Childhood School-Aged Tutoring |
||
Entertainment |
Bands
Dancers DJ’s Roller/Ice Skate Lessons Party/Wedding Planners Singers |
||
Farming/Gardening/Landscaping |
NEED SUBCATEGORIES | ||
Finances |
Banking Services
Credit Repair Investments/Saving Auto/Home/Life Insurance |
||
Food Industry |
Catering
Food Truck Restaurant
|
||
Government Contracting |
|||
Health & Wellness |
Dentistry
Funeral Services Lifeguard/Swimming Instructor Massage Therapy Medical Mental Health Nutritionists Personal Trainer Physical Therapy Vitamin Supplements Yoga |
||
Home Based Business |
|||
Multi-Level Marketing |
|||
Music |
|||
Non-Profit |
501(c)(3) | ||
Photography & Videography |
|||
Religion |
Ministry/Church | ||
Retail |
|||
Security Services |
Home Security
Personal Security Security Guard |
||
Sports |
Coaching
Personal Trainer |
||
Store-Front Business |
Event Space | ||
Transportation |
Bus Service
Delivery Services Towing Trucking
Uber/Taxi/Lyft/Limousine |
Question Index
Marketing
Questions related to marketing in general and applicable across contexts.
- How do I find out who my potential customers are?
- How might I reach my potential customers?
- What kinds of marketing activities are possible?
Competition
Questions related to understanding competitors in a market
Revenue/Sales
- How can I estimate how much I could earn from my business?
- How might my potential customers pay for my goods and services?
- What kinds of sales channels are possible?
- What kinds of revenue streams are possible?
Expenses/Operations
- What might it cost to run my business?
- How do I find out who my potential partners are?
- How can I find or choose a location for my business?
- How do I get medical benefits for myself and my employees?
- Where can I get funding?
Legal
Business Plan
If a business plan draft is ready and it may be time to look to local resources for registering and Launching a Business.
Diversity & Inclusion
Race and Social Equity
How do I ensure that I have a diverse team?