Difference between revisions of "Planning a Business"
m (→Question Index) |
m (→Industry-specific questions: copy table of industry specifics) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Pexels-andrea-piacquadio-3758105.jpg|center|912x912px]] | ||
+ | |||
This page provides the journey from ideation to launching a business. There are many steps in planning a business not all are applicable to each business type, but the following may help in orienting about where the need may be. All business planning has common areas which should be considered when starting a business. | This page provides the journey from ideation to launching a business. There are many steps in planning a business not all are applicable to each business type, but the following may help in orienting about where the need may be. All business planning has common areas which should be considered when starting a business. | ||
Line 12: | Line 14: | ||
==Industry-specific questions== | ==Industry-specific questions== | ||
If the customer has an idea of what industry they want to start a business in that matches one of these industries, it may be helpful to go to these pages for more industry-specific questions and resources: | If the customer has an idea of what industry they want to start a business in that matches one of these industries, it may be helpful to go to these pages for more industry-specific questions and resources: | ||
− | {| class="wikitable sortable mw-collapsible" | + | {| class="wikitable sortable mw-collapsible mw-collapsed" |
|+ | |+ | ||
+ | Industry Specific Questions & Resources | ||
!Industry | !Industry | ||
− | ! | + | !Subcategories |
!Category 2 | !Category 2 | ||
!Category 3 | !Category 3 | ||
+ | |- | ||
+ | | | ||
+ | ==== Art ==== | ||
+ | |Artwork | ||
+ | Graphic Design | ||
+ | |||
+ | Painting | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | | ||
==== Authorship ==== | ==== Authorship ==== | ||
− | | | + | |Book Publishing |
+ | Selling Books | ||
+ | |||
+ | Writing Books | ||
| | | | ||
| | | | ||
Line 27: | Line 42: | ||
| | | | ||
==== Beauty & Cosmetology ==== | ==== Beauty & Cosmetology ==== | ||
− | | | + | |Barbershop/Hair Salon |
+ | Hair Supply Store | ||
+ | |||
+ | Make-up Artists | ||
+ | |||
+ | Nail/ Pedicure Technician | ||
+ | |||
+ | Skincare | ||
+ | |||
+ | Waxing | ||
| | | | ||
| | | | ||
Line 33: | Line 57: | ||
| | | | ||
==== Business Laws & Regulation ==== | ==== Business Laws & Regulation ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 39: | Line 63: | ||
| | | | ||
==== [[Planning a Business: Childcare|Childcare]] ==== | ==== [[Planning a Business: Childcare|Childcare]] ==== | ||
− | | | + | |Childcare Business |
+ | Home-Based | ||
+ | |||
+ | Nanny Services | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | ==== [[Planning a Business: Cleaning Services|Cleaning Services]] ==== | + | ====[[Planning a Business: Cleaning Services|Cleaning Services]] ==== |
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 51: | Line 78: | ||
| | | | ||
==== Computer Science & Technology ==== | ==== Computer Science & Technology ==== | ||
− | | | + | |Coding/Programming |
+ | Computer Repair | ||
+ | |||
+ | Cyber Security | ||
+ | |||
+ | Social Media | ||
+ | |||
+ | Technology Assistant | ||
+ | |||
+ | Web Design | ||
| | | | ||
| | | | ||
Line 57: | Line 93: | ||
| | | | ||
==== Construction ==== | ==== Construction ==== | ||
− | | | + | |Carpentry |
+ | |||
+ | Electrical | ||
+ | |||
+ | Flooring | ||
+ | |||
+ | Handyman | ||
+ | |||
+ | HVAC | ||
+ | |||
+ | Landscaping | ||
+ | |||
+ | Plumbing | ||
+ | |||
+ | Renovation | ||
+ | |||
+ | Roofing | ||
+ | |||
+ | Snow Removal | ||
| | | | ||
| | | | ||
Line 63: | Line 117: | ||
| | | | ||
==== Consulting ==== | ==== Consulting ==== | ||
− | | | + | |Business |
+ | |||
+ | Marketing | ||
+ | |||
+ | Training | ||
| | | | ||
| | | | ||
Line 69: | Line 127: | ||
| | | | ||
==== E-Commerce ==== | ==== E-Commerce ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 75: | Line 133: | ||
| | | | ||
==== Education ==== | ==== Education ==== | ||
− | | | + | |Adult Education/Training |
+ | |||
+ | Apprenticeship/Internship (Paid/Non-Paid) | ||
+ | |||
+ | College/University | ||
+ | |||
+ | Early Childhood | ||
+ | |||
+ | School-Aged | ||
+ | |||
+ | Tutoring | ||
| | | | ||
| | | | ||
Line 81: | Line 149: | ||
| | | | ||
==== Entertainment ==== | ==== Entertainment ==== | ||
− | | | + | |Bands |
+ | |||
+ | Dancers | ||
+ | |||
+ | DJ’s | ||
+ | |||
+ | Roller/Ice Skate Lessons | ||
+ | |||
+ | Party/Wedding Planners | ||
+ | |||
+ | Singers | ||
| | | | ||
| | | | ||
Line 87: | Line 165: | ||
| | | | ||
==== Farming/Gardening/Landscaping ==== | ==== Farming/Gardening/Landscaping ==== | ||
− | | | + | |''NEED SUBCATEGORIES'' |
| | | | ||
| | | | ||
Line 93: | Line 171: | ||
| | | | ||
==== Finances ==== | ==== Finances ==== | ||
+ | |Banking Services | ||
+ | |||
+ | Credit Repair | ||
+ | |||
+ | Investments/Saving | ||
+ | |||
+ | Auto/Home/Life Insurance | ||
+ | | | ||
+ | | | ||
+ | |- | ||
| | | | ||
+ | ====[[Planning a Business: Food Industry|Food Industry]]==== | ||
+ | |Catering | ||
+ | |||
+ | Food Truck | ||
+ | |||
+ | Restaurant | ||
+ | |||
+ | * Food Safety and Handling | ||
+ | * Liquor license | ||
+ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | ==== | + | ==== Government Contracting ==== |
| | | | ||
| | | | ||
Line 105: | Line 203: | ||
| | | | ||
==== Health & Wellness ==== | ==== Health & Wellness ==== | ||
− | | | + | |Dentistry |
+ | |||
+ | Funeral Services | ||
+ | |||
+ | Lifeguard/Swimming Instructor | ||
+ | |||
+ | Massage Therapy | ||
+ | |||
+ | Medical | ||
+ | |||
+ | Mental Health | ||
+ | |||
+ | Nutritionists | ||
+ | |||
+ | Personal Trainer | ||
+ | |||
+ | Physical Therapy | ||
+ | |||
+ | Vitamin Supplements | ||
+ | |||
+ | Yoga | ||
| | | | ||
| | | | ||
Line 129: | Line 247: | ||
| | | | ||
==== Non-Profit ==== | ==== Non-Profit ==== | ||
− | | | + | |501(c)(3) |
| | | | ||
| | | | ||
Line 141: | Line 259: | ||
| | | | ||
==== Religion ==== | ==== Religion ==== | ||
− | | | + | |Ministry/Church |
| | | | ||
| | | | ||
Line 153: | Line 271: | ||
| | | | ||
==== Security Services ==== | ==== Security Services ==== | ||
− | | | + | |Home Security |
+ | |||
+ | Personal Security | ||
+ | |||
+ | Security Guard | ||
| | | | ||
| | | | ||
Line 159: | Line 281: | ||
| | | | ||
==== Sports ==== | ==== Sports ==== | ||
− | | | + | |Coaching |
+ | |||
+ | Personal Trainer | ||
| | | | ||
| | | | ||
Line 165: | Line 289: | ||
| | | | ||
==== Store-Front Business ==== | ==== Store-Front Business ==== | ||
− | | | + | |Event Space |
| | | | ||
| | | | ||
Line 171: | Line 295: | ||
| | | | ||
==== Transportation ==== | ==== Transportation ==== | ||
− | | | + | |Bus Service |
+ | |||
+ | Delivery Services | ||
+ | |||
+ | Towing | ||
+ | |||
+ | Trucking | ||
+ | |||
+ | * CDL | ||
+ | |||
+ | Uber/Taxi/Lyft/Limousine | ||
| | | | ||
| | | |
Latest revision as of 20:44, 26 October 2023
This page provides the journey from ideation to launching a business. There are many steps in planning a business not all are applicable to each business type, but the following may help in orienting about where the need may be. All business planning has common areas which should be considered when starting a business.
Example of creating a new page: We really need to link to a resource on How to negotiate rent?
Needs Assessment
Exploratory & Orientation Questions
- What have you thought about so far?
- Do you have any previous experience?
- Have you attempted to write your business plan yet? If so, are you stuck at any particular steps? If not, you might want to start with How do I write a business plan?
Industry-specific questions
If the customer has an idea of what industry they want to start a business in that matches one of these industries, it may be helpful to go to these pages for more industry-specific questions and resources:
Industry | Subcategories | Category 2 | Category 3 |
---|---|---|---|
Art |
Artwork
Graphic Design Painting |
||
Authorship |
Book Publishing
Selling Books Writing Books |
||
Beauty & Cosmetology |
Barbershop/Hair Salon
Hair Supply Store Make-up Artists Nail/ Pedicure Technician Skincare Waxing |
||
Business Laws & Regulation |
NEED SUBCATEGORIES | ||
Childcare |
Childcare Business
Home-Based Nanny Services |
||
Cleaning Services |
NEED SUBCATEGORIES | ||
Computer Science & Technology |
Coding/Programming
Computer Repair Cyber Security Social Media Technology Assistant Web Design |
||
Construction |
Carpentry
Electrical Flooring Handyman HVAC Landscaping Plumbing Renovation Roofing Snow Removal |
||
Consulting |
Business
Marketing Training |
||
E-Commerce |
NEED SUBCATEGORIES | ||
Education |
Adult Education/Training
Apprenticeship/Internship (Paid/Non-Paid) College/University Early Childhood School-Aged Tutoring |
||
Entertainment |
Bands
Dancers DJ’s Roller/Ice Skate Lessons Party/Wedding Planners Singers |
||
Farming/Gardening/Landscaping |
NEED SUBCATEGORIES | ||
Finances |
Banking Services
Credit Repair Investments/Saving Auto/Home/Life Insurance |
||
Food Industry |
Catering
Food Truck Restaurant
|
||
Government Contracting |
|||
Health & Wellness |
Dentistry
Funeral Services Lifeguard/Swimming Instructor Massage Therapy Medical Mental Health Nutritionists Personal Trainer Physical Therapy Vitamin Supplements Yoga |
||
Home Based Business |
|||
Multi-Level Marketing |
|||
Music |
|||
Non-Profit |
501(c)(3) | ||
Photography & Videography |
|||
Religion |
Ministry/Church | ||
Retail |
|||
Security Services |
Home Security
Personal Security Security Guard |
||
Sports |
Coaching
Personal Trainer |
||
Store-Front Business |
Event Space | ||
Transportation |
Bus Service
Delivery Services Towing Trucking
Uber/Taxi/Lyft/Limousine |
Question Index
Marketing
Questions related to marketing in general and applicable across contexts.
- How do I find out who my potential customers are?
- How might I reach my potential customers?
- What kinds of marketing activities are possible?
Competition
Questions related to understanding competitors in a market
Revenue/Sales
- How can I estimate how much I could earn from my business?
- How might my potential customers pay for my goods and services?
- What kinds of sales channels are possible?
- What kinds of revenue streams are possible?
Expenses/Operations
- What might it cost to run my business?
- How do I find out who my potential partners are?
- How can I find or choose a location for my business?
- How do I get medical benefits for myself and my employees?
- Where can I get funding?
Legal
Business Plan
If a business plan draft is ready and it may be time to look to local resources for registering and Launching a Business.
Diversity & Inclusion
Race and Social Equity
How do I ensure that I have a diverse team?